End of Report

Far North Queensland BMX Championships

ANACONDA

BMX EVENT MANAGER, Report Created 13/Jun/2010 14:25:57

FULL RESULTS

Total Entries = 310

Total Riders = 257

Pro Open Men (15 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
46 Townsville QLD Luke BRACKEN 1st - - - 8 8 1st 1st 1st 1st 1st 3rd
19 Cairns QLD Joseph COSTA 2nd - - - 15 15 3rd 3rd 2nd 2nd 2nd 3rd
120 Townsville QLD Jacob PRICE 3rd - - - 7 7 2nd 1st 1st 1st 1st 1st
147 Cairns QLD Joshua NASH 4th - - - 22 22 4th 3rd 2nd 7th 4th 2nd
55 Mackay Pioneer QLD Corey FRIESWYK 5th - - - 13 13 1st 2nd 3rd 3rd 3rd 1st
73 Townsville QLD Paul COLSON 6th - - - 26 26 5th 4th 5th 3rd 5th 4th
149 Cairns QLD Shaun GRAY 7th - - - 30 30 7th 5th 4th 6th 4th 4th
41 Cairns QLD Jonathon GECK 8th - - - 14 14 2nd 2nd 3rd 2nd 3rd 2nd
81 Cairns QLD Brenden MIANO - - - 31 31 5th 6th 4th 4th 6th 6th
13 Burdekin QLD Cameron HART - - - 32 32 3rd 5th 7th 5th 7th 5th
27 Cairns QLD Benjamin VANDENHOOVEN - - - 33 33 8th 4th 6th DNS:8 2nd 5th
54 Atherton QLD Dylan ATKINSON - - - 36 36 4th 7th 7th 7th 5th 6th
63 Cairns QLD Josh STANDEN - - - 36 36 6th 6th 5th 5th 6th 8th
111 Atherton QLD Brendan ATKINSON - - - 38 38 6th 7th 6th 4th 8th 7th
14 Island QLD Bryce VARDY - - - 43 43 7th 8th 8th 6th 7th 7th

Pro Open Women (4 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
82 Townsville QLD Nicola SMITH 1st - - - 7 7 1st 1st 1st 2nd 1st 1st
13 Townsville QLD Lauren RADLEY 2nd - - - 11 11 2nd 2nd 2nd 1st 2nd 2nd
74 Cairns QLD Leanne VANDENHOOVEN 3rd 1st - - 21 21 3rd 3rd 3rd 4th 4th 4th
16 Cairns QLD Nyree BURNELL 2nd - - 21 21 4th 4th 4th 3rd 3rd 3rd

15-16 Boys Cruiser (5 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
194 Cairns QLD Nathan KNIGHT 1st - - - 6 6 1st 1st 1st 1st 1st 1st
32 Cairns QLD Max QUINN 2nd - - - 12 12 2nd 2nd 2nd 2nd 2nd 2nd
15 Cairns QLD Joshua GRAHAM 3rd - - - 18 18 3rd 3rd 3rd 3rd 3rd 3rd
941 Burdekin QLD Mathew VAN ZANDEN 4th - - - 28 28 5th 5th 5th 5th 4th 4th
128 Townsville QLD Taylor BUSWELL - - - 29 29 4th 4th 4th 4th 5th DNS:8

8 Year Girls (3 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
81 Cairns QLD Kathryn MCGEE 1st - - - 6 6 1st 1st 1st 1st 1st 1st
57 Cairns QLD Abby WEST 2nd - - - 12 12 2nd 2nd 2nd 2nd 2nd 2nd
61 Townsville QLD Georgia HOWES - - - 18 18 3rd 3rd 3rd 3rd 3rd 3rd

8 Year Boys (16 Riders)
Sponsor: AVANTI Top Brand Cycles AVANTI

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
100 Townsville QLD Matthew SHARP 1st - - - 6 6 1st 1st 1st 1st 1st 1st
171 Townsville QLD Max BALAAM 2nd - - - 8 8 1st 1st 2nd 1st 2nd 1st
90 Townsville QLD Riley BROWN 3rd - - - 20 20 2nd 4th 4th 4th 3rd 3rd
95 Cairns QLD Zachary DONATO 4th - - - 20 20 3rd 2nd 5th 3rd 4th 3rd
18 Townsville QLD Sean RADOVANOVIC 5th - - - 11 11 2nd 2nd 1st 2nd 2nd 2nd
43 Burdekin QLD Dean VITALE 6th - - - 24 24 6th 4th 3rd 3rd 3rd 5th
22 Townsville QLD Bradley DOUGLAS 7th - - - 19 19 3rd 3rd DNS:8 2nd 1st 2nd
31 Townsville QLD Dylan CAPSTICK 8th - - - 24 24 4th 3rd 2nd 5th 4th 6th
454 Cairns QLD Lachlan MOORE - - - 29 29 4th 5th 6th 4th 5th 5th
23 Cairns QLD Lachlan STANLEY - - - 33 33 5th 7th 6th 6th 5th 4th
92 Atherton QLD Ryle MOSES - - - 33 33 5th 6th 7th 5th 6th 4th
52 Townsville QLD Ryan BAILEY - - - 36 36 6th 7th 3rd 7th 6th 7th
11 Townsville QLD Bailey NEGRA - - - 40 40 DNF:8 6th 4th 8th 8th 6th
30 Island QLD Bailey SEABOURNE - - - 40 40 7th 5th 8th 6th 7th 7th
129 Cairns QLD Jonathon COWAN - - - 44 44 7th DNS:8 7th 7th 7th 8th
46 Townsville QLD Kallum HEARD - - - 45 45 8th 8th 5th 8th 8th 8th

9 Year Girls (6 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
12 Cairns QLD Madison WARNICK 1st - - - 6 6 1st 1st 1st 1st 1st 1st
187 Townsville QLD Teagan MINTERN 2nd - - - 13 13 2nd 2nd 2nd 2nd 2nd 3rd
6 Q Atherton QLD Tahlia HEY 3rd - - - 17 17 3rd 3rd 3rd 3rd 3rd 2nd
126 Townsville QLD Kathryn MALUGA 4th - - - 26 26 4th 4th 4th 4th 6th 4th
243 Townsville QLD Lindsay JURGENS 5th - - - 30 30 5th 5th 6th 5th 4th 5th
827 Townsville QLD Tiarna LUNN - - - 36 36 6th 6th 5th 6th 5th DNS:8

9 Year Boys (18 Riders)
Sponsor: BMXTREME Industries

PLATE GROUP NAME FINAL 1/2 Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
3 Q Townsville QLD Joel GRACE 1st 1st - - - 7 6 1st 1st 1st 1st 1st 1st
101 Atherton QLD Harry PHILLIPS 2nd 3rd - - - 12 9 2nd 2nd 2nd 1st 1st 1st
27 Cairns QLD Lawson MUELLER 3rd 3rd - - - 20 17 4th 2nd 3rd 3rd 1st 4th
5 A Cairns QLD Wade MUNDIE 4th 1st - - - 12 11 1st 1st 1st 2nd 3rd 3rd
13 Townsville QLD Todd MCPHERSON 5th 4th - - - 20 16 2nd 3rd 6th 2nd 2nd 1st
122 Townsville QLD Rhylie THOMPSON 6th 2nd - - - 15 13 1st 2nd 5th 1st 2nd 2nd
91 Townsville QLD George HARVEY 7th 4th - - - 17 13 2nd 3rd 1st 3rd 2nd 2nd
37 Townsville QLD Chaylen TWIDALE 8th 2nd - - - 17 15 3rd 1st 2nd 2nd 4th 3rd
77 Townsville QLD Jackson WILLIAMS 5th - - - 27 22 3rd 6th 4th 4th 3rd 2nd
58 Cairns QLD Harley MARSH 5th - - - 30 25 3rd 4th 5th 3rd 5th 5th
89 Townsville QLD Jamie FARMAN DNS:8 - - - 30 22 4th 3rd 2nd 4th 6th 3rd
87 Atherton QLD Raechacha SEYMOUR 6th 1st - - 32 26 5th 4th 4th 5th 4th 4th
5 FNQ Cairns QLD Rylan BAXTER - 2nd - - 26 26 4th 4th 3rd 6th 3rd 6th
21 Burdekin QLD Thomas BAKER - - - - 28 28 6th 5th 3rd 4th 4th 6th
26 Townsville QLD Matthew MUSTON - - - - 29 29 5th 5th 4th 5th 5th 5th
53 Cairns QLD Isaac LA SPINA - - - - 32 32 6th 6th 6th 5th 5th 4th
65 Townsville QLD Andrew MORRISON - - - - 32 32 5th 5th 5th 6th 6th 5th
485 Townsville QLD Mitchell AUTHURS - - - - 36 36 6th 6th 6th 6th 6th 6th

30 & Over 20" (12 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
12 Cairns QLD Dean NASH 1st - - - 11 11 3rd 2nd 2nd 1st 1st 2nd
72 Cairns QLD Stephen MUNDIE 2nd - - - 17 17 2nd 2nd 3rd 3rd 3rd 4th
25 Cairns QLD Harald WEBER 3rd - - - 18 18 4th 4th 3rd 2nd 3rd 2nd
5Q Burdekin QLD Michael COLEMAN 4th - - - 27 27 4th 6th 5th 4th 4th 4th
69 Cairns QLD Paul INCE 5th - - - 16 16 3rd 3rd 2nd 3rd 2nd 3rd
53 Townsville QLD Daniel BROADFOOT 6th - - - 6 6 1st 1st 1st 1st 1st 1st
151 Townsville QLD Ken BEAUCHAMP 7th - - - 21 21 2nd 3rd 4th 5th 4th 3rd
29 Cairns QLD Glenn EDEN 8th - - - 8 8 1st 1st 1st 2nd 2nd 1st
86 Cairns QLD Stewart GRAHAM - - - 28 28 5th 5th 4th 4th 5th 5th
42 Townsville QLD Peter ABEL - - - 32 32 6th 4th 6th 5th 5th 6th
71 Cairns QLD Peter MCGEE - - - 33 33 5th 5th 6th 6th 6th 5th
46 Townsville QLD Stephen RADOVANOVIC - - - 35 35 6th 6th 5th 6th 6th 6th

10 Year Girls (7 Riders)
Sponsor: Bicycle Connection

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1 A Townsville QLD Shelby GREEN 1st - - - 7 7 1st 1st 1st 1st 2nd 1st
3A Cairns QLD Ruby-Mae HOAD 2nd - - - 11 11 2nd 2nd 2nd 2nd 1st 2nd
246 Townsville QLD Celeste BARR 3rd - - - 19 19 3rd 3rd 3rd 3rd 3rd 4th
23 Townsville QLD Hayley BEAUCHAMP 4th - - - 24 24 5th 4th 4th 4th 4th 3rd
251 Cairns QLD Tayla NEWBERRY 5th - - - 34 34 6th 5th 5th 6th 6th 6th
13 Townsville QLD Trinity LAMBERT 6th - - - 33 33 4th 7th 7th 5th 5th 5th
213 Townsville QLD Amy HALL - - - 40 40 7th 6th 6th 7th 7th 7th

10 Year Boys (11 Riders)
Sponsor: Cannon Park Gourmet Meats

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
92 Townsville QLD Brett RADLEY 1st - - - 13 13 1st 1st 3rd 1st 1st 6th
109 Cairns QLD Ronan WEBER 2nd - - - 8 8 2nd 1st 1st 1st 2nd 1st
64 Cairns QLD Kyle SPERLING 3rd - - - 22 22 6th 4th 2nd 2nd 3rd 5th
83 Townsville QLD Conor RADOVANOVIC 4th - - - 11 11 1st 2nd 1st 2nd 4th 1st
20 Townsville QLD Dylan PIRRET 5th - - - 23 23 4th 5th 4th 3rd 4th 3rd
12 Island QLD Matthew REID 6th - - - 21 21 2nd 2nd 5th 3rd 5th 4th
98 Cairns QLD Lucas DONATO 7th - - - 19 19 3rd 3rd 4th 5th 2nd 2nd
57 Cairns QLD James WEST 8th - - - 19 19 4th 3rd 2nd 6th 1st 3rd
55 Cairns QLD Brayden STANLEY - - - 24 24 3rd 4th 3rd 4th 6th 4th
14 Townsville QLD Jacob FURNELL - - - 25 25 5th 5th 6th 4th 3rd 2nd
123 Cairns QLD Cameron PRIDDLE - - - 31 31 5th 6th 5th 5th 5th 5th

11 Year Girls (6 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
33 Burdekin QLD Katie VAN ZANDEN 1st - - - 6 6 1st 1st 1st 1st 1st 1st
35 Atherton QLD Alice PHILLIPS 2nd - - - 16 16 2nd 3rd 3rd 2nd 3rd 3rd
99 Townsville QLD Karlie ROBERTSON 3rd - - - 14 14 3rd 2nd 2nd 3rd 2nd 2nd
44 Cairns QLD Shannon O'CONNOR 4th - - - 24 24 4th 4th 4th 4th 4th 4th
11 Townsville QLD Tahlia BRYNES 5th - - - 30 30 5th 5th 5th 5th 5th 5th
25 Townsville QLD Taegan NEGRA - - - 36 36 6th 6th 6th 6th 6th 6th

11 Year Boys (13 Riders)
Sponsor: Toys 'R' Us

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
34 Burdekin QLD Liam VITALE 1st - - - 6 6 1st 1st 1st 1st 1st 1st
2 FNQ Cairns QLD Branden ANDERSON 2nd - - - 19 19 4th 5th 2nd 3rd 4th 1st
28 Townsville QLD Andrew MUSTON 3rd - - - 17 17 2nd 2nd 5th 4th 2nd 2nd
36 Cairns QLD Jarrod INCE 4th - - - 18 18 3rd 2nd 3rd 1st 6th 3rd
66 Cairns QLD Jake BOWE 5th - - - 15 15 2nd 3rd 1st 5th 2nd 2nd
30 Townsville QLD Jimmy RADOVANOVIC 6th - - - 24 24 1st 3rd 3rd 6th 5th 6th
67 Cairns QLD Joshua JAMES 7th - - - 17 17 3rd 4th 4th 2nd 1st 3rd
74 Cairns QLD Luke BOURKE 8th - - - 17 17 5th 1st 2nd 2nd 3rd 4th
71 Cairns QLD John MCGEE - - - 25 25 4th 6th 4th 3rd 3rd 5th
37 Cairns QLD Christopher COURT - - - 29 29 6th 5th 5th 5th 4th 4th
290 Townsville QLD Luke EASTMENT - - - 31 31 5th 4th 6th 4th 5th 7th
189 Townsville QLD Ben WALMSLEY - - - 40 40 7th 7th 6th 6th 6th DNS:8
101 Townsville QLD Riley WILLIAMS - - - 44 44 6th 6th DNS:8 DNS:8 DNS:8 DNS:8

12 Year Girls (4 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
W7 Cairns QLD Aislynn WEBER 1st - - - 6 6 1st 1st 1st 1st 1st 1st
36 Atherton QLD Jaime FORD 2nd - - - 12 12 2nd 2nd 2nd 2nd 2nd 2nd
98 Townsville QLD Rachel HALL 3rd - - - 18 18 3rd 3rd 3rd 3rd 3rd 3rd
50 Townsville QLD Taylor ULETT - - - 24 24 4th 4th 4th 4th 4th 4th

12 Year Boys (20 Riders)

PLATE GROUP NAME FINAL 1/2 Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
1 FNQ Cairns QLD Bryce STROUD 1st 2nd - - - 10 8 1st 1st 2nd 2nd 1st 1st
73 Cairns QLD Ashley CROWTHER 2nd 1st - - - 7 6 1st 1st 1st 1st 1st 1st
66 Cairns QLD Hunter MCCOMBIE 3rd 1st - - - 10 9 2nd 1st 1st 1st 2nd 2nd
26 Townsville QLD Sean MORRIS 4th 4th - - - 24 20 3rd 3rd 3rd 3rd 5th 3rd
98 Atherton QLD Victor PAVESE 5th 4th - - - 23 19 4th 3rd 5th 3rd 3rd 1st
10 Townsville QLD Joel GREEN 6th 3rd - - - 17 14 1st 2nd 1st 2nd 4th 4th
24 Cairns QLD Dylan SPERLING 7th 2nd - - - 18 16 2nd 7th 2nd 1st 2nd 2nd
619 Townsville QLD Jakob WELLS 8th 3rd - - - 19 16 2nd 2nd 2nd 4th 3rd 3rd
15 Cairns QLD George PINK 5th - - - 25 20 3rd 3rd 4th 4th 3rd 3rd
79 Cairns QLD Samuel GRAHAM 5th - - - 25 20 4th 4th 4th 2nd 1st 5th
126 Townsville QLD Clancy GARWOOD 6th - - - 28 22 5th 2nd 3rd 6th 4th 2nd
34 Cairns QLD Jackson O'CONNOR 6th - - - 29 23 5th 5th 3rd 3rd 2nd 5th
142 Townsville QLD Joshua EASTMENT 7th - - - 31 24 3rd 5th 4th 4th 4th 4th
12 Townsville QLD Lachlan WILLIS 7th - - - 34 27 4th 4th 5th 5th 5th 4th
16 Burdekin QLD Jack DARKER 8th - - - 38 30 5th 4th 5th 5th 6th 5th
182 Townsville QLD Kieran DEMPSEY 8th - - - 43 35 7th 5th 7th 5th 5th 6th
110 Townsville QLD Lachlan HEARD - - - - 37 37 6th 6th 6th 6th 7th 6th
238 Townsville QLD Michael DUCROTOY - - - - 37 37 6th 6th 6th 6th 6th 7th
18 Townsville QLD Alex HICKEY - - - - 39 39 7th 6th 6th 7th 6th 7th
168 Townsville QLD Joel FENWICK - - - - 45 45 6th 7th DNS:8 DNS:8 DNS:8 DNS:8

13 Year Girls (5 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
410 Townsville QLD Katelyn RADLEY 1st - - - 6 6 1st 1st 1st 1st 1st 1st
121 Townsville QLD Demi PATERSON 2nd - - - 14 14 3rd 2nd 2nd 3rd 2nd 2nd
21 Cairns QLD Samantha INCE 3rd - - - 18 18 2nd 4th 3rd 2nd 3rd 4th
31 Townsville QLD Aimie MOYSES 4th - - - 22 22 4th 3rd 4th 4th 4th 3rd
9 Cairns QLD Jasmine GRAHAM - - - 30 30 5th 5th 5th 5th 5th 5th

13 Year Boys (11 Riders)
Sponsor: REDMAN Australia

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
52 Townsville QLD Daniel DOUGLAS 1st - - - 10 10 1st 1st 1st 1st 5th 1st
35 Cairns QLD Ethan BROCKMAN 2nd - - - 7 7 2nd 1st 1st 1st 1st 1st
24 Burdekin QLD Samuel VAN ZANDEN 3rd - - - 13 13 3rd 2nd 3rd 2nd 1st 2nd
43 Cairns QLD Kaden WARNICK 4th - - - 14 14 1st 3rd 2nd 4th 2nd 2nd
48 Cairns QLD Casey JAMES 5th - - - 16 16 2nd 3rd 2nd 2nd 4th 3rd
6 FNQ Cairns QLD Hayden ANDERSON 6th - - - 22 22 5th 4th 4th 3rd 3rd 3rd
18 Atherton QLD Oliver PHILLIPS 7th - - - 21 21 4th 2nd 5th 3rd 2nd 5th
12 Atherton QLD Angus BLACK 8th - - - 26 26 3rd 6th 3rd 5th 3rd 6th
97 Atherton QLD Liam HEY - - - 28 28 4th 4th 6th 5th 4th 5th
42 Cairns QLD Luke LA SPINA - - - 29 29 5th 5th 4th 6th 5th 4th
120 Townsville QLD Dalton COOK - - - 30 30 6th 5th 5th 4th 6th 4th

14 Year Boys (11 Riders)
Sponsor: Off 'N' On Bikes

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
35 Townsville QLD Brendan FLORIDUZ 1st - - - 6 6 1st 1st 1st 1st 1st 1st
96 Cairns QLD Taylor FOSTER 2nd - - - 8 8 2nd 1st 1st 1st 1st 2nd
55 Townsville QLD Troy DOUGLAS 3rd - - - 14 14 3rd 2nd 2nd 2nd 2nd 3rd
19 Burdekin QLD Ryan MOXHAM 4th - - - 18 18 1st 2nd 5th 6th 3rd 1st
60 Cairns QLD Ryan FIELDHOUSE 5th - - - 15 15 2nd 3rd 2nd 2nd 2nd 4th
899 Atherton QLD Thomas STANTON 6th - - - 20 20 3rd 3rd 3rd 3rd 3rd 5th
32 Burdekin QLD Calan GIARRUSSO 7th - - - 22 22 4th 4th 4th 3rd 5th 2nd
64 Townsville QLD Cameron HEARD 8th - - - 25 25 5th 5th 4th 4th 4th 3rd
456 Townsville QLD Ben CAMERON - - - 26 26 6th 4th 3rd 4th 4th 5th
38 Cairns QLD Liam VENABLES - - - 29 29 4th 5th 5th 5th 6th 4th
15 Burdekin QLD Jay Daniel BUTLER - - - 33 33 5th 6th 6th 5th 5th 6th

15 Year Girls (4 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
82 Townsville QLD Nicola SMITH 1st - - - 6 6 1st 1st 1st 1st 1st 1st
111 Townsville QLD Daynah GREEN 2nd - - - 12 12 2nd 2nd 2nd 2nd 2nd 2nd
97 Cairns QLD Jemima-Lee DE BREE 3rd - - - 18 18 3rd 3rd 3rd 3rd 3rd 3rd
13 Cairns QLD Jemma ROBERTSON - - - 24 24 4th 4th 4th 4th 4th 4th

15 Year Boys (10 Riders)
Sponsor: Toys 'R' Us

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
38 Townsville QLD Hayden BROOKER 1st - - - 10 10 1st 1st 1st 5th 1st 1st
15 Townsville QLD Jack ABEL 2nd - - - 8 8 1st 1st 2nd 1st 2nd 1st
63 Townsville QLD Gage JACKSON 3rd - - - 12 12 2nd 2nd 1st 1st 4th 2nd
76 Cairns QLD Matthew NICOLAOU 4th - - - 17 17 2nd 3rd 4th 3rd 3rd 2nd
710 Cairns QLD Benjamin O'CONNOR 5th - - - 15 15 3rd 2nd 2nd 4th 1st 3rd
135 Cairns QLD Andrew BROWN 6th - - - 20 20 3rd 5th 3rd 2nd 3rd 4th
114 Cairns QLD Jack STABLES 7th - - - 24 24 5th 3rd 5th 3rd 4th 4th
115 Cairns QLD Joshua GRAHAM 8th - - - 18 18 4th 4th 3rd 2nd 2nd 3rd
128 Townsville QLD Taylor BUSWELL - - - 27 27 4th 4th 4th 5th 5th 5th
32 Atherton QLD Patrick BLACK - - - 29 29 5th 5th 5th 4th 5th 5th

16 Year Girls (4 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
16 Townsville QLD Temika BRAGG 1st - - - 7 7 1st 1st 1st 2nd 1st 1st
13 Townsville QLD Lauren RADLEY 2nd - - - 11 11 2nd 2nd 2nd 1st 2nd 2nd
36 Cairns QLD Jessica FIELDHOUSE 3rd - - - 18 18 3rd 3rd 3rd 3rd 3rd 3rd
114 Townsville QLD Emily PATERSON - - - 24 24 4th 4th 4th 4th 4th 4th

16 Year Boys (9 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
120 Townsville QLD Jacob PRICE 1st - - - 9 9 1st 1st 2nd 2nd 1st 2nd
194 Cairns QLD Nathan KNIGHT 2nd - - - 6 6 1st 1st 1st 1st 1st 1st
22 Cairns QLD Nathan VANDENHOOVEN 3rd - - - 17 17 2nd 3rd 3rd 1st 3rd 5th
32 Cairns QLD Max QUINN 4th - - - 13 13 3rd 2nd 2nd 2nd 3rd 1st
99 Burdekin QLD Brody GIARRUSSO 5th - - - 18 18 4th 4th 3rd 3rd 2nd 2nd
69 Cairns QLD Brian BORUSIEWICZ 6th - - - 13 13 2nd 2nd 1st 3rd 2nd 3rd
14 Island QLD Bryce VARDY 7th - - - 21 21 3rd 3rd 4th 4th 4th 3rd
18 Townsville QLD Ian BIRBECK 8th - - - 27 27 5th 5th 4th 4th 5th 4th
23 Burdekin QLD John LEE - - - 29 29 4th 4th 5th DNS:8 4th 4th

17-24 Year Class (6 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
147 Cairns QLD Joshua NASH 1st - - - 8 8 1st 2nd 1st 1st 1st 2nd
13 Burdekin QLD Cameron HART 2nd - - - 25 25 3rd 6th 6th 3rd 4th 3rd
81 Cairns QLD Brenden MIANO 3rd - - - 22 22 4th 3rd 4th 4th 3rd 4th
27 Cairns QLD Benjamin VANDENHOOVEN 4th - - - 13 13 2nd 1st 5th 2nd 2nd 1st
99 Townsville QLD Troy PRESTON 5th - - - 28 28 5th 4th 2nd 6th 5th 6th
16 Burdekin QLD Wade GORT - - - 30 30 6th 5th 3rd 5th 6th 5th

Ladies' Invitation Cruiser (10 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
W 5 Cairns QLD Leanne VANDENHOOVEN 1st - - - 9 9 1st 2nd 2nd 2nd 1st 1st
19 Townsville QLD Jodi BROADFOOT 2nd - - - 6 6 1st 1st 1st 1st 1st 1st
612 Townsville QLD Dee-Ann BARR 3rd - - - 11 11 2nd 1st 1st 3rd 2nd 2nd
27 Townsville QLD Carole RADOVANOVIC 4th - - - 15 15 3rd 2nd 3rd 1st 3rd 3rd
98 Townsville QLD Sandy LEACH 5th - - - 19 19 5th 3rd 2nd 2nd 3rd 4th
71 Burdekin QLD Michelle DARKER 6th - - - 18 18 2nd 4th 4th 3rd 2nd 3rd
46 Townsville QLD Alison MACKRILL 7th - - - 20 20 4th 3rd 3rd 4th 4th 2nd
77 Townsville QLD Rio MCGIMPSEY 8th - - - 24 24 3rd 4th 5th 4th 4th 4th
31 Cairns QLD Debbie WEBER - - - 28 28 4th 5th 4th 5th 5th 5th
69 Townsville QLD Ingrid HADLAND - - - 30 30 5th 5th 5th 5th 5th 5th

45 & Over Cruiser (7 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
61 Cairns QLD Matthew LA SPINA 1st - - - 19 19 6th 3rd 4th 3rd 2nd 1st
44 Townsville QLD Michael MORRIS 2nd - - - 14 14 4th 2nd 1st 1st 3rd 3rd
151 Townsville QLD Ken BEAUCHAMP 3rd - - - 11 11 1st 1st 2nd 2nd 1st 4th
3Q Burdekin QLD Michael COLEMAN 4th - - - 22 22 2nd 4th 3rd 4th 7th 2nd
357 Townsville QLD Peter ABEL 5th - - - 29 29 5th 5th 5th 5th 4th 5th
30 Cairns QLD Michael FIELDHOUSE 6th - - - 36 36 3rd 6th 7th 7th 6th 7th
64 Cairns QLD Brian SPERLING - - - 37 37 7th 7th 6th 6th 5th 6th

35-39 Cruiser (6 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
53 Townsville QLD Daniel BROADFOOT 1st - - - 7 7 1st 1st 1st 1st 2nd 1st
29 Cairns QLD Glenn EDEN 2nd - - - 11 11 2nd 2nd 2nd 2nd 1st 2nd
34 Townsville QLD Aaron EASTMENT 3rd - - - 20 20 3rd 4th 3rd 3rd 4th 3rd
25 Cairns QLD Harald WEBER 4th - - - 22 22 4th 3rd 4th 4th 3rd 4th
57 Cairns QLD Adam WEST 5th - - - 30 30 5th 5th 5th 5th 5th 5th
37 Townsville QLD Kelvin ULETT - - - 36 36 6th 6th 6th 6th 6th 6th

40 - 44 Cruiser (10 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
888 Townsville QLD Christopher WELLS 1st - - - 6 6 1st 1st 1st 1st 1st 1st
12 Cairns QLD Dean NASH 2nd - - - 10 10 2nd 1st 2nd 2nd 2nd 1st
72 Cairns QLD Stephen MUNDIE 3rd - - - 15 15 1st 3rd 3rd 2nd 4th 2nd
86 Cairns QLD Stewart GRAHAM 4th - - - 15 15 3rd 2nd 2nd 3rd 2nd 3rd
69 Cairns QLD Paul INCE 5th - - - 14 14 2nd 3rd 3rd 1st 3rd 2nd
151 Cairns QLD Brian BORUSIEWICZ 6th - - - 22 22 4th 4th 4th 3rd 3rd 4th
71 Cairns QLD Peter MCGEE 7th - - - 25 25 5th 4th 4th 4th 4th 4th
68 Cairns QLD Benard VANDENHOOVEN 8th - - - 15 15 3rd 2nd 1st 5th 1st 3rd
46 Townsville QLD Stephen RADOVANOVIC - - - 28 28 4th 5th 5th 4th 5th 5th
662 Cairns QLD Scott BOWE - - - 30 30 5th 5th 5th 5th 5th 5th

25 - 29 Men Cruiser (3 Riders)

PLATE GROUP NAME FINAL Run
Off
ROS ROQ P.T M-PTS M 1 M 2 M 3 M 4 M 5 M 6
18 Townsville QLD Mitchell PEACOCK 1st - - - 6 6 1st 1st 1st 1st 1st 1st
75 Cairns QLD Edward BAXTER 2nd - - - 13 13 2nd 2nd 2nd 3rd 2nd 2nd
57 Townsville QLD Michael WREGG - - - 17 17 3rd 3rd 3rd 2nd 3rd 3rd

8 - 10 Cruiser (11 Riders)

PLATE GROUP NAME FINAL Run
Off
